Foam Extrusion
POLYETHYLENE AND POLYPROPYLENE FOAM SHEET EXTRUSION LINES
ALEMO is a global leader in the development and manufacture of foam extrusion lines. ALEMO specializes in the production of polyethylene (PE), polypropylene (PP), and polystyrene (XPS) foam. ALEMO’s foam machinery has been supplied to market leaders in nearly every part of the world. We continuously invest in research and innovation to improve foam extrusion design.
ALEMO machinery has achieved an impressive level of production quality, regardless of the operator’s skill. The same machine settings and recipe will always deliver the same quality of extruded product.
ALEMO twin-screw foam sheet extruders achieve higher productivity and better product quality, while raw material consumption is reduced by up to 25% and energy consumption is less than 0.3 kWh per kg of extruded material—40% lower than that of tandem extruders.
| Extruder model | EXT90M | EXT120 | EXT130 | EXT165 | EXT-TANDEM | |
|---|---|---|---|---|---|---|
| Extruder type: | Single screw | Twin screw | Twin screw | Twin screw | Tandem | |
| Capacity: | kg/h: lb/h: | 150 330 | 400 880 | 600 1300 | 1000 2200 | 1500 3300 |
| Density:(EPE) | kg/m³ pcf: | 15-400 0.9-25 | 15-450 0.9-28 | 15-450 0.9-28 | 15-450 0.9-28 | 15-450 0.9-28 |
| Thickness: (EPE) | mm: in: | 0.5-10 ¹/₆₄ - ³/₈ | 0.5-20 ¹/₆₄ - ³/₄ | 0.5-25 ¹/₆₄ - 1 | 1-30 ³/₆₄ - 1³/₁₆ | 5-30 ³/₆₄ - 1³/₁₆ |
| Density: (EPP) | kg/m³ pcf: | / | 23-400 1.4-25 | 23-400 1.4-25 | 23-400 1.4-25 | 23-400 1.4-25 |
| Thickness: (EPP) | mm: in: | / | 1-6 ³/₆₄ - ¹⁵/₆₄ | 1-8 ³/₆₄ - ⁵/₁₆ | 1-10 ³/₆₄ - ³/₈ | 5-10 ¹³/₆₄- ²⁵/₆₄ |
EXTRUSION LINES FOR PE AND PP FOAM PIPES AND PROFILES
ALEMO foam extrusion lines for the production of pipes and profiles are designed to produce polyethylene and polypropylene foam pipes and profiles in various shapes. The screw and barrel design has been specifically developed to ensure a perfect blend of raw materials. It also guarantees the stability of the foam extrusion process.
| Extruder model | EXT53-COR-PRO-MAX | EXT90M-PRO | EXT82-PRO | EXT82-COR-PRO-MAX | EXT130-PRO | |
|---|---|---|---|---|---|---|
| Extruder type: | Twin screw | Single screw | Twin screw | Twin screw | Twin screw | |
| Capacity: | kg/h: lb/h: | 40/80 88/176 | 120 260 | 150 330 | 150/250 330/550 | 400 880 |
| Density (EPE): | kg/m³ pcf: | 15-350 0.9-22 | 15-350 0.9-22 | 15-350 0.9-22 | 15-350 0.9-22 | 15-350 0.9-22 |
| Max speed: | m/min: ft/min: | 70 230 | 70 230 | 70 230 | 70 230 | 70 230 |
XPS PROFILE EXTRUSION LINES
The ALEMO extrusion line for the production of XPS foam profiles and cornices is designed to produce foam profiles in various shapes. The production line uses a hot extrusion process.
This extrusion process is primarily characterized by the continuous mixing of a blowing agent (CO₂) into the molten polymer. The mixture of the various components is prepared in a mixer. It is then conveyed to a metering device that feeds the mixture into the extruder.
| Extruder model | EXT89 XPS-COR | EXT89 XPS-COR-MAX | |
|---|---|---|---|
| Extruder type: | Twin screw | Twin screw | |
| Capacity: | kg/h: lb/h: | 60 132 | 120 264 |
| Density (XPS): | kg/m³: pcf: | 55-400 3.4-26 | 55-400 3.4-26 |
| Blowing agent: | CO2 | CO2 | |
| Max speed: | m/min: ft/min: | 70 230 | 70 230 |






